| Grant number: | 15/50014-3 |
| Support Opportunities: | Regular Research Grants |
| Start date: | July 01, 2015 |
| End date: | June 30, 2017 |
| Field of knowledge: | Biological Sciences - Genetics - Molecular Genetics and Genetics of Microorganisms |
| Agreement: | Texas Tech University |
| Mobility Program: | SPRINT - Projetos de pesquisa - Mobilidade |
| Principal Investigator: | Ivan de Godoy Maia |
| Grantee: | Ivan de Godoy Maia |
| Principal researcher abroad: | Christopher Dale Rock |
| Institution abroad: | Texas Tech University (TTU) , United States |
| Host Institution: | Instituto de Biociências (IBB). Universidade Estadual Paulista (UNESP). Campus de Botucatu. Botucatu , SP, Brazil |
| City of the host institution: | Botucatu |
| Associated research grant: | 13/12947-2 - Plant uncoupling mitochondrial proteins: functional analysis employing RNA-seq and knockout mutants, AP.R |
Abstract
Three scientists with complimentary expertise have joined to test the hypothesis that polyphenolics metabolism regulated by post-transcriptional silencing can be modulated by impaired oxidative responses interacting with nutrient availability and fruit de (AU)
| Articles published in Agência FAPESP Newsletter about the research grant: |
| More itemsLess items |
| TITULO |
| Articles published in other media outlets ( ): |
| More itemsLess items |
| VEICULO: TITULO (DATA) |
| VEICULO: TITULO (DATA) |